| Judge: Jackie Smith | Placed Rosettes to 4 |
| | Obstacles/ |
| Pos | Handler | Dog | Points | Time | Points |
| 1 | Roger Land | Rave | 112 | 44.583 | 22 |
| 2 | Jayne Martin | Jonty | 92 | 46.803 | 21 |
| 3 | Trisha McKeown | Mollie | 92 | 47.776 | 20 |
| 4 | Pen Sensky | Tribble | 88 | 44.884 | 19 |
| 5 | Berni Chalklin | Meg | 88 | 47.939 | 36† |
| 6 | Chloe Stocks | Tilly | 68 | 46.726 | 17 |
| 7 | Eileen Radcliffe | Rufus | 40 | 40.798 | 16 |
| 8 | Maria Johnson | Maisie | 27 | 45.546 | 15 |
| 9 | Sam Ashman | Zara | 26 | 50.704 | 14 |
| 10 | Jayne Pettitt | Bree | 25 | 57.156 | 13 |
| 11 | Alison O'Connell | Jazz | 24 | 45.163 | 12 |
| 12 | Andrew Priestley | Lucy | 24 | 48.213 | 11 |
| 13 | Claire Stanton | Jambo | 24 | 48.902 | 10 |
| 14 | Sue Kodytek | Bugalugs | 21 | 54.147 | 9 |
| 15 | Lynn Draper | Misty | 20 | 46.54 | 8 |
| 16 | Eileen Radcliffe | Ludo | 19 | 50.913 | 7 |
| 17 | Caron Evison | Finley | 19 | 50.981 | 6 |
| 18 | Sue O'Kane | Molly | 14 | 55.171 | 5 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |